Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_concours_cycles | /api/concours/{id}/cycles | Path does not match |
| 17 | api_concours_sections | /api/concours/{id}/sections | Path does not match |
| 18 | api_concours_classes | /api/concours/{id}/classes | Path does not match |
| 19 | api_concours_groupes | /api/concours/{id}/groupes | Path does not match |
| 20 | api_cycle_sections | /api/cycle/{id}/sections | Path does not match |
| 21 | api_classe_groupes | /api/classe/{id}/groupes | Path does not match |
| 22 | app_alerts_assiduity | /alerts/assiduity | Path does not match |
| 23 | app_classe_index | /classe | Path does not match |
| 24 | app_classe_new | /classe/new | Path does not match |
| 25 | app_classe_show | /classe/{id} | Path does not match |
| 26 | app_classe_edit | /classe/{id}/edit | Path does not match |
| 27 | app_classe_delete | /classe/{id}/delete | Path does not match |
| 28 | app_concours_index | /concours | Path does not match |
| 29 | app_concours_new | /concours/new | Path does not match |
| 30 | app_concours_show | /concours/{id} | Path does not match |
| 31 | app_concours_edit | /concours/{id}/edit | Path does not match |
| 32 | app_concours_delete | /concours/{id}/delete | Path does not match |
| 33 | app_cycle_index | /cycle | Path does not match |
| 34 | app_cycle_new | /cycle/new | Path does not match |
| 35 | app_cycle_show | /cycle/{id} | Path does not match |
| 36 | app_cycle_edit | /cycle/{id}/edit | Path does not match |
| 37 | app_cycle_delete | /cycle/{id}/delete | Path does not match |
| 38 | app_home | / | Path does not match |
| 39 | app_dashboard | /dashboard | Path does not match |
| 40 | app_echeance_mensuelle_index | /echeance-mensuelle | Path does not match |
| 41 | app_echeance_mensuelle_fiche_eleve | /echeance-mensuelle/eleve/{id} | Path does not match |
| 42 | app_echeance_mensuelle_generer | /echeance-mensuelle/generer/{id} | Path does not match |
| 43 | app_echeance_mensuelle_show | /echeance-mensuelle/{id} | Path does not match |
| 44 | app_echeance_mensuelle_valider | /echeance-mensuelle/{id}/valider | Path does not match |
| 45 | app_echeance_mensuelle_cloture | /echeance-mensuelle/cloture/{annee}/{mois} | Path does not match |
| 46 | app_echeance_mensuelle_delete | /echeance-mensuelle/{id}/delete | Path does not match |
| 47 | app_echeance_recu_pdf | /echeance-mensuelle/recu/{id}/pdf | Path does not match |
| 48 | app_eleve_index | /eleve | Path does not match |
| 49 | app_eleve_new | /eleve/new | Path does not match |
| 50 | app_eleve_show | /eleve/{id} | Path does not match |
| 51 | app_eleve_edit | /eleve/{id}/edit | Path does not match |
| 52 | app_eleve_delete | /eleve/{id}/delete | Path does not match |
| 53 | app_eleve_pdf | /eleve/{id}/pdf | Path does not match |
| 54 | app_emploi_du_temps_index | /emploi-du-temps | Path does not match |
| 55 | app_emploi_du_temps_grille | /emploi-du-temps/grille/{id} | Path does not match |
| 56 | app_emploi_du_temps_new | /emploi-du-temps/new | Path does not match |
| 57 | app_emploi_du_temps_new_groupe | /emploi-du-temps/new/{groupeId} | Path does not match |
| 58 | app_emploi_du_temps_edit | /emploi-du-temps/{id}/edit | Path does not match |
| 59 | app_emploi_du_temps_dupliquer | /emploi-du-temps/dupliquer/{id} | Path does not match |
| 60 | app_emploi_du_temps_delete | /emploi-du-temps/{id}/delete | Path does not match |
| 61 | app_emploi_du_temps_pdf | /emploi-du-temps/pdf/{id} | Path does not match |
| 62 | app_financial_dashboard | /financial | Path does not match |
| 63 | app_financial_impayes | /financial/impayes | Path does not match |
| 64 | app_financial_etats | /financial/etats/{annee} | Path does not match |
| 65 | app_financial_export_frais_csv | /financial/export/frais/csv | Path does not match |
| 66 | app_financial_export_frais_excel | /financial/export/frais/excel | Path does not match |
| 67 | app_financial_export_mensu_csv | /financial/export/mensualites/csv | Path does not match |
| 68 | app_financial_export_mensu_excel | /financial/export/mensualites/excel | Path does not match |
| 69 | app_groupe_index | /groupe | Path does not match |
| 70 | app_groupe_new | /groupe/new | Path does not match |
| 71 | app_groupe_show | /groupe/{id} | Path does not match |
| 72 | app_groupe_edit | /groupe/{id}/edit | Path does not match |
| 73 | app_groupe_delete | /groupe/{id}/delete | Path does not match |
| 74 | app_groupe_pdf | /groupe/{id}/pdf | Path does not match |
| 75 | app_import_eleves | /import/eleves | Path does not match |
| 76 | app_import_eleves_preview | /import/eleves/preview | Path does not match |
| 77 | app_import_eleves_confirm | /import/eleves/confirm | Path does not match |
| 78 | app_import_template | /import/template | Path does not match |
| 79 | app_inscription_index | /inscription | Path does not match |
| 80 | app_inscription_new | /inscription/new | Path does not match |
| 81 | app_inscription_show | /inscription/{id} | Path does not match |
| 82 | app_inscription_edit | /inscription/{id}/edit | Path does not match |
| 83 | app_inscription_delete | /inscription/{id}/delete | Path does not match |
| 84 | app_inscription_status | /inscription/{id}/status | Path does not match |
| 85 | app_journal_audit_index | /journal-audit | Path does not match |
| 86 | app_journal_audit_export_csv | /journal-audit/export/csv | Path does not match |
| 87 | app_journal_audit_export_excel | /journal-audit/export/excel | Path does not match |
| 88 | app_journal_audit_show | /journal-audit/{id} | Path does not match |
| 89 | app_observation_suivi_index | /observation-suivi | Path does not match |
| 90 | app_observation_suivi_new | /observation-suivi/new | Path does not match |
| 91 | app_observation_suivi_show | /observation-suivi/{id} | Path does not match |
| 92 | app_observation_suivi_edit | /observation-suivi/{id}/edit | Path does not match |
| 93 | app_observation_suivi_delete | /observation-suivi/{id}/delete | Path does not match |
| 94 | app_paiement_index | /paiement | Path does not match |
| 95 | app_paiement_show | /paiement/{id} | Path does not match |
| 96 | app_paiement_valider | /paiement/{id}/valider | Path does not match |
| 97 | app_paiement_recu_pdf | /paiement/recu/{id}/pdf | Path does not match |
| 98 | app_paiement_delete | /paiement/{id}/delete | Path does not match |
| 99 | app_parametres_index | /admin/parametres | Path does not match |
| 100 | app_presence_index | /presence | Path does not match |
| 101 | app_presence_pointage | /presence/pointage | Path does not match |
| 102 | app_presence_session_show | /presence/session/{id} | Path does not match |
| 103 | app_presence_session_delete | /presence/session/{id}/delete | Path does not match |
| 104 | app_presence_export_sessions_csv | /presence/export/sessions/csv | Path does not match |
| 105 | app_presence_export_lignes_csv | /presence/export/lignes/csv | Path does not match |
| 106 | app_attendance_rate_export_csv | /presence/export/assiduite/csv | Path does not match |
| 107 | app_presence_export_lignes_excel | /presence/export/lignes/excel | Path does not match |
| 108 | app_attendance_rate_export_excel | /presence/export/assiduite/excel | Path does not match |
| 109 | app_presence_session_pdf | /presence/session/{id}/pdf | Path does not match |
| 110 | app_professeur_index | /professeur | Path does not match |
| 111 | app_professeur_new | /professeur/new | Path does not match |
| 112 | app_professeur_show | /professeur/{id} | Path does not match |
| 113 | app_professeur_edit | /professeur/{id}/edit | Path does not match |
| 114 | app_professeur_delete | /professeur/{id}/delete | Path does not match |
| 115 | app_professeur_saisie | /professeur/saisie/{annee}/{mois} | Path does not match |
| 116 | app_professeur_saisie_calendrier | /professeur/saisie/{id}/calendrier/{annee}/{mois} | Path does not match |
| 117 | app_charge_ajouter_paiement | /professeur/charge/{id}/ajouter-paiement | Path does not match |
| 118 | app_paiement_professeur_delete | /professeur/paiement/{id}/delete | Path does not match |
| 119 | app_professeur_recapitulatif | /professeur/recapitulatif/{annee}/{mois} | Path does not match |
| 120 | app_professeur_export_csv | /professeur/export/csv/{annee}/{mois} | Path does not match |
| 121 | app_professeur_export_excel | /professeur/export/excel/{annee}/{mois} | Path does not match |
| 122 | app_section_index | /section | Path does not match |
| 123 | app_section_new | /section/new | Path does not match |
| 124 | app_section_show | /section/{id} | Path does not match |
| 125 | app_section_edit | /section/{id}/edit | Path does not match |
| 126 | app_section_delete | /section/{id}/delete | Path does not match |
| 127 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.